| Management number | 238495534 | Release Date | 2026/07/11 | List Price | US$4.35 | Model Number | 238495534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SV Mag Glycinate 100mg, 60ct
| Vitamin & supplement type | Magnicium Glycinate |
|---|---|
| Health concern | Bone & Joint Health |
| Medicine strength | 100mg |
| Enteral medication form | Gummies |
| Flavor | Cherry |
| Count | 60 |
| Primary ingredient | Magnesium, Magnesium BisGlycinate |
| Dosage | 2 Gummies |
| Brand | Spring Valley |
| Ingredient properties | Homeopathic |
| Ingredient preference | Dye-Free |
| Net content statement | 60 Gummies |
| Serv per cont | 30 |
| Product usage frequency | Daily |
| Age group | Adult |
| Calories per serving | 25cal |
| Stop use indications | Discontinue use and consult your doctor if any adverse reactions occur., If pregnant, breast-feeding, taking medication, or have any medical condition ask a doctor before use. Do not exceed recommended dosage. Consult a doctor if you are taking any prescription medications. Store: tightly closed; in the dark; dry and cool (between 40ð - 75ðF). Avoid excessive heat. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form