| Management number | 236872551 | Release Date | 2026/07/10 | List Price | US$5.20 | Model Number | 236872551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DXFKGXYF |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | Crop Top |
| Cuff Type | No Cuff |
| Brand Name | SMENG |
| Neck Style | Crew Neck |
| Sport Type | Walking, Yoga |
| Strap Type | Basic |
| Style Name | Soft |
| Unit Count | 1 Count |
| collartype | Crew Collar |
| Fabric Type | 34%cotton,34%rayon,32%polyester |
| Sleeve Type | Short Sleeve |
| Style Number | FBASME-87-LT23W2131-Black-M |
| Material Type | 34%cotton,34%rayon,32%polyester |
| Occasion Type | Casual, Holiday, Home, Party, Workout |
| Item Type Name | T-Shirt |
| Number of Items | 1 |
| Shirt Form Type | Crop |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | FBASME-87-LT23W2131-Black-M |
| Product Care Instructions | Machine Wash in cold water, do not bleach |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 15 Inches |
| Ultraviolet Protection Factor | UPF 50+ |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form