| Management number | 237739940 | Release Date | 2026/07/10 | List Price | US$5.99 | Model Number | 237739940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0BN7Z8CFJ |
|---|---|
| Size | X-Small |
| Color | Black - Mid Waisted |
| Pattern | Solid |
| Fit Type | High Waist, Mid Waist, Low Waist |
| Back Style | Backless |
| Brand Name | Leovqn |
| Rise Style | Low&Mid&High |
| Strap Type | Stretch |
| Style Name | Swim Briefs |
| Unit Count | 1.0 Count |
| Fabric Type | 85% Polyamide, 15% Spandex |
| Item Weight | 48 Grams |
| Sleeve Type | Sleeveless |
| Manufacturer | Leovqn |
| Style Number | 1867dd10-97fe-4b14-b7e9-1201cb760459 |
| Material Type | Nylon |
| Item Type Name | Bikini Bottoms |
| Number of Items | 1 |
| Product Benefits | Moderate coverage, Period swimwear, Suitable for women, teens, girls, Three rise options |
| Special Size Type | Petite |
| Swimwear Top Form | Triangle |
| Lining Description | Cotton |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 1867dd10-97fe-4b14-b7e9-1201cb760459 |
| Product Care Instructions | Machine wash & Hand wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form