| Management number | 233439151 | Release Date | 2026/06/27 | List Price | US$31.98 | Model Number | 233439151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B079NKWJTX |
|---|---|
| Color | Green |
| Style | Simulated Emerald |
| Theme | Silver |
| Gem Type | simulated emerald |
| Material | Sterling Silver |
| Stone Cut | very-good-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Size | 6.0-6.5mm |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Contributor | Peora |
| Item Weight | 2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Part Number | SP11612 |
| Pearl Shape | Heart |
| Stone Color | Green |
| Stone Shape | Heart |
| Stone Width | 6 Millimeters |
| Chain Length | 18 Inches |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 6 Millimeters |
| Stone Weight | 0.75 Carats |
| Style Number | SP11612 |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.5 x 0.75 inches |
| Number Of Stones | 1 |
| Total Gem Weight | 0.75 carats |
| Decorative Plating | Sterling Silver |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Simulated Emerald |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form