| Management number | 237046947 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 237046947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850037976324 |
|---|---|
| ASIN | B0CVKDPC81 |
| Flavor | Bubble Gum |
| Item Form | Liquid |
| Brand Name | Go Mouthwash |
| Unit Count | 7.4 Fluid Ounces |
| Manufacturer | Go Mouthwash |
| Model Number | MW20-BG |
| Liquid Volume | 7.4 Fluid Ounces |
| Number of Items | 1 |
| Product Benefits | Bad Breath Treatment |
| Material Features | Alcohol Free, Gluten Free, Vegan |
| Material Type Free | Alcohol Free |
| Age Range Description | Adult |
| Manufacturer Part Number | MW20-BG |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form