| Management number | 234751574 | Release Date | 2026/07/02 | List Price | US$26.40 | Model Number | 234751574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | FiltoSmart 60 | FiltoSmart 100 | FiltoSmart 200 | FiltoSmart 300 |
| Dimensions | L:150 x W:90 x H:164 mm | L:205 x W:139 x H:260 mm | L:288 x W:179 x H:337 mm | L:288 x W:179 x H:428 mm |
| Suitable for aquariums up to max. | 60 l | 100 l | 200 l | 300 l |
| Voltage | 230V | 230V | 230V | 230V |
| Power consumption | 5W | 11W | 17W | 23W |
| Power cable length | 1.50 m | 1.50 m | 1.50 m | 1.50 m |
| Weight | 0.85 kg | 2.00 kg | 4.13 kg | 4.82 kg |
| Guarantee | 3 year | 3 year | 3 year | 3 year |
| Max. flow rate | 300 lph | 600 lph | 800 lph | 1000 lph |
| Max. head height | 0.70 m | 1.10 m | 1.10 m | 1.30 m |
| Hose | 1 unit/1 m | 1 unit/2.5 m | 1 unit/2.5 m | 1 unit/2.5 m |
| Hose connections | ø: inner 8 / outer 12 mm | ø: inner 12 / outer 16 mm | ø: inner 16 / outer 22 mm | ø: inner 16 / outer 22 mm |
| Filter volume | 0.5 l | 1.3 l | 4.2 l | 6.4 l |
| Pre-filter volume | 0.28 l | 0.70 l | 1.50 l | 1.50 l |
| Suitable for freshwater | Yes | Yes | Yes | Yes |
| Suitable for saltwater | Yes | Yes | Yes | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form