| Management number | 234116365 | Release Date | 2026/06/27 | List Price | US$6.00 | Model Number | 234116365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 762221604152 |
|---|---|
| ASIN | B0GPVMC4GX |
| Color | 4 Pairs Colorful |
| Style | Non Slip Grip Socks |
| Pattern | Classic patterning (various patterns available) |
| Fit Type | Regular |
| Material | Cotton |
| Brand Name | Horuru |
| Model Name | Grip Pilates Socks |
| Socks Form | Athletic Socks |
| Sport Type | Pilates, Yoga, Barre |
| Unit Count | 4.0 Count |
| Part Number | SOK90018COLOR |
| Style Number | Hospital Socks |
| Item Type Name | Slipper |
| Shoe Height Map | High Top |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form