| Management number | 237777282 | Release Date | 2026/07/10 | List Price | US$9.60 | Model Number | 237777282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GM7ZWZTQ |
|---|---|
| Brand | CragEagle |
| Color | Black White |
| Theme | Casual, Fashion, Skateboarding, Sport |
| Pattern | Striped |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Kids Sneakers |
| Sport Type | Athletic Training, Skateboarding, Walking |
| Strap Type | hook_and_loop |
| Style Name | High Top Sneakers |
| Unit Count | 1 Count |
| Closure Type | Hook & Loop, Lace-Up |
| Style Number | CE02 |
| Occasion Type | Athletic, Casual, Everyday Wear, School, Skateboarding |
| Sole Material | Rubber |
| Outer Material | Mesh, Synthetic |
| Insole Material | Foam, Textile |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | High Top |
| Cushioning Level | minimal |
| Special Features | Boys Fashion, Kids Shoes, Kids Sneakers for Boys, Kids Sneakers for Girls |
| Insole Cushioning | Foam |
| liningdescription | Breathable Textile Lining For Moisture Management And Comfort |
| Occasion Lifestyle | Athletic Casual |
| Embellishment Feature | Lace-up Closure |
| Fit to Size Sentiment | Fits As Expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Athletic Activities, Casual Wear, Running, Skateboarding, Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form