| Management number | 236864372 | Release Date | 2026/07/10 | List Price | US$11.98 | Model Number | 236864372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GF16RTG3 |
|---|---|
| Size | Large |
| Color | Black Blue Flower |
| Pattern | Floral |
| Fit Type | Fitted |
| Brand Name | Kate Kasin |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 15% Elastane |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Occasion Type | beach, cruise, vacation, warter party |
| Item Type Name | Two Piece Swimsuit |
| Special Size Type | Plus Size |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form