| Management number | 237082815 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237082815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 662987526975 |
|---|---|
| ASIN | B0CMFPT9KZ |
| Item Form | packeted powder |
| Skin Type | All |
| Brand Name | SOFIA BY ODE |
| Scent Name | Lavender, Lemon, Lemongrass, Orange, Rosemary |
| Unit Count | 1.05 Ounce |
| Manufacturer | SOFIA BY ODE |
| Coin Variety 1 | scent |
| Number of Items | 15 |
| Product Benefits | Relaxation and stress relief, with the convenience of bringing the Onsen experience home. |
| Special Ingredients | Essential oils, Natural minerals |
| Age Range Description | Adult |
| Bathwater Additive Type | Bath Salt |
| Recommended Uses For Product | Bathing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form