| Management number | 238628493 | Release Date | 2026/07/11 | List Price | US$10.36 | Model Number | 238628493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Island Escape Women's Pull-On Shorts Swim Cover-Up (12, Black), Hand wash, Style: Board Shorts, Size Type: Regular
| Clothing size | 12 |
|---|---|
| Color | Black |
| Clothing type | Top |
| Clothing length style | Short |
| Clothing fit | Regular |
| Sleeve length style | Long Sleeve |
| Pattern | Solid Print |
| Brand | Island Escape |
| Fabric content | 1% Other |
| Dress style | Slip Dress |
| Clothing size group | Boys, Girls, Men, Women |
| Clothing occasion | Vacation |
| Gender | Unisex |
| Clothing style | Casual |
| Swimsuit style | Shorts |
| Fastener type | Pull-On |
| Upper body strap configuration | Standard Straps |
| Fabric care | See label for care instructions |
| Age group | Teen, Adult, Child |
| Multipack quantity | 1 |
| Fabric material percentage | 18, 82 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form