| Management number | 236866424 | Release Date | 2026/07/10 | List Price | US$6.00 | Model Number | 236866424 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G1YQHKXV |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | GRAPENT |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | Shell: 82% Polyamide, 18% Elastane; Lining: 90% Polyester, 10% Elastane |
| Sleeve Type | Sleeveless |
| Style Number | GP-SWDDDGHA_P2-L |
| Material Type | Nylon Blend |
| Item Type Name | One Piece Swimsuit |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form