| Management number | 236959174 | Release Date | 2026/07/10 | List Price | US$20.40 | Model Number | 236959174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PLACEHOLDER PRODCUT DESCRIPTION.
| UPC | 889003001074 |
|---|---|
| ASIN | B0B4WZCXB5 |
| Color | Stone Textile |
| Pattern | Solid |
| Occasion | Casual |
| Heel Type | Platform Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Clarks |
| Model Name | Mira Bay |
| Strap Type | Adjustable Strap |
| Style Name | Mira Bay |
| Unit Count | 1 Count |
| Item Weight | 8.47 Ounces |
| Sandal Type | Athletic Sandal |
| Closure Type | Buckle |
| Manufacturer | Clarks |
| Style Number | 26171413 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Flat Sandal |
| Outer Material | Nylon |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Thermoplastic Polyurethane (TPU) |
| Number of Items | 1 |
| Platform Height | 40 Millimeters |
| Target Audience | Women |
| Special Features | Lightweight, Padded |
| liningdescription | Polyurethane |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26171413 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form