| Management number | 237664426 | Release Date | 2026/07/10 | List Price | US$4.00 | Model Number | 237664426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CP5N18HS |
|---|---|
| Shape | Asymmetrical |
| Theme | Love |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Gold |
| Brand Name | BOSHIYA |
| Clasp Type | Tang Buckle |
| Dial Color | Gold |
| Face Style | Retro |
| Model Name | T-Bar-Gold |
| Sport Type | Walking |
| Strap Type | Removable |
| Style Name | Retro |
| Unit Count | 1 Count |
| Closure Type | Lobster Clasp |
| Manufacturer | BOSHIYA |
| Model Number | T-Bar-Gold-US |
| Power Source | No |
| Warranty Type | No Warranty |
| Band Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | No |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | T-Bar-Gold-US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form