| Management number | 237787883 | Release Date | 2026/07/10 | List Price | US$4.18 | Model Number | 237787883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting—at affordable prices for the whole family.
| UPC | 193548362621 |
|---|---|
| ASIN | B07HL29M4Z |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Amazon Essentials |
| Model Name | Sweatpants |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Sweatpants |
| Unit Count | 1 1 |
| Weave Type | Knit |
| Fabric Type | 56% Cotton, 44% Polyester |
| Has Pockets | Yes |
| Manufacturer | Amazon Essentials |
| Style Number | AE1904248 |
| Material Type | Cotton Blend |
| Occasion Type | Jogger,Shopping |
| Pattern Style | Solid |
| Item Type Name | Sweatpants |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Country of Publication | Indonesia |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | AE1904248-BLA-S |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sport |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00193548362621 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form