| Management number | 237692874 | Release Date | 2026/07/10 | List Price | US$6.40 | Model Number | 237692874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BK6FG6WS |
|---|---|
| Bands | 1 |
| Shape | Round |
| Crystal | Glass |
| Display | Digital |
| Band Color | Black |
| Band Width | 5 |
| Brand Name | AGEN KGEN |
| Clasp Type | Hidden Clasp |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | AG-NurseWtach |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 0.16 Kilograms |
| Closure Type | Buckle |
| Manufacturer | AGEN KGEN |
| Model Number | AG-4Pcs-NurseWtach |
| Power Source | Battery Powered |
| Case Diameter | 38 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 10 Millimeters |
| Item Type Name | Watch |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AG-4Pcs-NurseWtach |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form