| Management number | 237636952 | Release Date | 2026/07/10 | List Price | US$5.10 | Model Number | 237636952 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
AdTec "Pebble" Sandals: Dive into effortless style and comfort! Made from top-tier PVC, our "Pebble" sandals are not just a fashion statement but a promise of durability. Slip them on with ease and stride confidently, knowing they're as easy to clean as they are to wear. Convenience meets elegance. Step into the AdTec experience.
| UPC | 647788108964 |
|---|---|
| ASIN | B0CHSGJFLY |
| Color | Black |
| Pattern | Solid |
| Occasion | All |
| Heel Type | No Heel |
| Lifestyle | Outdoor and Active |
| Toe Style | Open Toe |
| Brand Name | Ad Tec |
| Model Name | 9842-bk |
| Strap Type | Slingback |
| Style Name | Pvc Pebble Sandals |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Ad Tec |
| Style Number | 9842 |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Cushioned Outsole & Flexible and Bendable, Open Toe |
| Outer Material | Polyvinyl Chloride (PVC) |
| Insole Material | Polyvinyl Chloride (PVC) |
| Material Fabric | PVC |
| Number of Items | 2 |
| Target Audience | Men |
| Special Features | Easy to Clean, Flexible and Bendable, Lightweight, PVC Cushioned Outsole, Relaxed Fit and Easy to Carry |
| liningdescription | Polyvinyl Chloride |
| Embellishment Feature | Open Toe |
| Fit to Size Sentiment | True |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 9842-BK-M130 |
| Recommended Uses For Product | water activities, daily wear, post-workout relaxation, showering |
| Global Trade Identification Number | 00647788108964 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form